Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 30 October 2026 — Delhi
Today ⊘ Rahu Kaal 10:41 am – 12:04 pm Avoid
6:31 am5:37 pmtomorrow 6:32 am
Touch any point of the day
Day
| 6:31 am – 7:54 am | 〜 | CharVenus | Neutral |
| 7:54 am – 9:18 am | ↗ | LabhMercury | Good ⊘ |
| 9:18 am – 10:41 am | ✦ | AmritMoon | Good |
| 10:41 am – 12:04 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:04 pm – 1:27 pm | ✓ | ShubhJupiter | Good |
| 1:27 pm – 2:51 pm | × | RogMars | Avoid |
| 2:51 pm – 4:14 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:14 pm – 5:37 pm | 〜 | CharVenus | Neutral |
Night
| 5:37 pm – 7:14 pm | × | RogMars | Avoid |
| 7:14 pm – 8:51 pm | ₹ | KaalSaturn | Avoid |
| 8:51 pm – 10:28 pm | ↗ | LabhMercury | Good |
| 10:28 pm – 12:04 am | ≈ | UdvegSun | Avoid |
| 12:04 am – 1:41 am | ✓ | ShubhJupiter | Good |
| 1:41 am – 3:18 am | ✦ | AmritMoon | Good |
| 3:18 am – 4:55 am | 〜 | CharVenus | Neutral |
| 4:55 am – 6:32 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:41 am – 12:04 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›