Shubhdin Panchang · shubhdinpanchang.com · Baripada
Sunrise and sunset — Baripada
Sunrise 5:32 am sunset 5:35 pm · Brahma Muhurat 3:57 am – 4:45 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 3:57 am – 4:45 am | 5:32 am | 5:35 pm | 12h 2m | 5:16 pm | — |
| 27 SepSunday | 3:57 am – 4:45 am | 5:33 am | 5:34 pm | 12h 1m | 5:52 pm | 5:53 am |
| 28 SepMonday | 3:57 am – 4:45 am | 5:33 am | 5:33 pm | 12h 0m | 6:30 pm | 6:51 am |
| 29 SepTuesday | 3:57 am – 4:45 am | 5:33 am | 5:32 pm | 11h 59m | 7:13 pm | 7:53 am |
| 30 SepWednesday | 3:58 am – 4:46 am | 5:34 am | 5:31 pm | 11h 57m | 8:02 pm | 8:57 am |
| 1 OctThursday | 3:58 am – 4:46 am | 5:34 am | 5:31 pm | 11h 56m | 8:58 pm | 10:04 am |
| 2 OctFriday | 3:58 am – 4:46 am | 5:34 am | 5:30 pm | 11h 55m | 9:59 pm | 11:09 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›