Shubhdin Panchang · shubhdinpanchang.com · Basti
Sunrise and sunset — Basti
Today 5:49 am sunset 5:51 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:49 am | 5:51 pm | 12h 2m | 5:31 pm | — |
| 27 SepSunday | 5:49 am | 5:50 pm | 12h 0m | 6:04 pm | 6:12 am |
| 28 SepMonday | 5:50 am | 5:49 pm | 11h 59m | 6:40 pm | 7:13 am |
| 29 SepTuesday | 5:50 am | 5:48 pm | 11h 57m | 7:20 pm | 8:18 am |
| 30 SepWednesday | 5:51 am | 5:46 pm | 11h 55m | 8:07 pm | 9:25 am |
| 1 OctThursday | 5:51 am | 5:45 pm | 11h 54m | 9:01 pm | 10:33 am |
| 2 OctFriday | 5:51 am | 5:44 pm | 11h 52m | 10:03 pm | 11:39 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›