Shubhdin Panchang · shubhdinpanchang.com · Bhilai
Sunrise and sunset — Bhilai
Sunrise 5:54 am sunset 5:57 pm · Brahma Muhurat 4:18 am – 5:06 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:18 am – 5:06 am | 5:54 am | 5:57 pm | 12h 3m | 5:38 pm | — |
| 27 SepSunday | 4:18 am – 5:06 am | 5:54 am | 5:56 pm | 12h 1m | 6:14 pm | 6:14 am |
| 28 SepMonday | 4:18 am – 5:06 am | 5:54 am | 5:55 pm | 12h 0m | 6:53 pm | 7:12 am |
| 29 SepTuesday | 4:18 am – 5:07 am | 5:54 am | 5:54 pm | 11h 59m | 7:36 pm | 8:14 am |
| 30 SepWednesday | 4:19 am – 5:07 am | 5:55 am | 5:53 pm | 11h 58m | 8:26 pm | 9:18 am |
| 1 OctThursday | 4:19 am – 5:07 am | 5:55 am | 5:52 pm | 11h 57m | 9:22 pm | 10:24 am |
| 2 OctFriday | 4:19 am – 5:07 am | 5:55 am | 5:51 pm | 11h 55m | 10:23 pm | 11:29 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›