Shubhdin Panchang · shubhdinpanchang.com · Dehradun
Sunrise and sunset — Dehradun
Sunrise 6:08 am sunset 6:09 pm · Brahma Muhurat 4:32 am – 5:20 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:32 am – 5:20 am | 6:08 am | 6:09 pm | 12h 1m | 5:50 pm | — |
| 27 SepSunday | 4:33 am – 5:21 am | 6:08 am | 6:08 pm | 11h 59m | 6:20 pm | 6:33 am |
| 28 SepMonday | 4:33 am – 5:21 am | 6:09 am | 6:07 pm | 11h 57m | 6:54 pm | 7:37 am |
| 29 SepTuesday | 4:33 am – 5:22 am | 6:09 am | 6:06 pm | 11h 56m | 7:32 pm | 8:44 am |
| 30 SepWednesday | 4:34 am – 5:22 am | 6:10 am | 6:04 pm | 11h 54m | 8:18 pm | 9:53 am |
| 1 OctThursday | 4:34 am – 5:23 am | 6:11 am | 6:03 pm | 11h 52m | 9:11 pm | 11:02 am |
| 2 OctFriday | 4:34 am – 5:23 am | 6:11 am | 6:02 pm | 11h 50m | 10:12 pm | 12:09 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›