Shubhdin Panchang · shubhdinpanchang.com · Hajipur
Sunrise and sunset — Hajipur
Sunrise 5:39 am sunset 5:41 pm · Brahma Muhurat 4:03 am – 4:51 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:03 am – 4:51 am | 5:39 am | 5:41 pm | 12h 2m | 5:21 pm | — |
| 27 SepSunday | 4:04 am – 4:52 am | 5:39 am | 5:40 pm | 12h 0m | 5:55 pm | 6:01 am |
| 28 SepMonday | 4:04 am – 4:52 am | 5:40 am | 5:39 pm | 11h 59m | 6:31 pm | 7:02 am |
| 29 SepTuesday | 4:04 am – 4:52 am | 5:40 am | 5:38 pm | 11h 57m | 7:12 pm | 8:05 am |
| 30 SepWednesday | 4:04 am – 4:52 am | 5:40 am | 5:37 pm | 11h 56m | 8:00 pm | 9:12 am |
| 1 OctThursday | 4:04 am – 4:53 am | 5:41 am | 5:36 pm | 11h 54m | 8:54 pm | 10:19 am |
| 2 OctFriday | 4:05 am – 4:53 am | 5:41 am | 5:35 pm | 11h 53m | 9:55 pm | 11:26 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›