Shubhdin Panchang · shubhdinpanchang.com · Kanpur
Sunrise and sunset — Kanpur
Today 5:58 am sunset 6:00 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:58 am | 6:00 pm | 12h 2m | 5:41 pm | — |
| 27 SepSunday | 5:59 am | 5:59 pm | 12h 0m | 6:14 pm | 6:22 am |
| 28 SepMonday | 5:59 am | 5:58 pm | 11h 59m | 6:50 pm | 7:23 am |
| 29 SepTuesday | 6:00 am | 5:57 pm | 11h 57m | 7:31 pm | 8:27 am |
| 30 SepWednesday | 6:00 am | 5:56 pm | 11h 56m | 8:18 pm | 9:34 am |
| 1 OctThursday | 6:00 am | 5:55 pm | 11h 54m | 9:12 pm | 10:42 am |
| 2 OctFriday | 6:01 am | 5:54 pm | 11h 52m | 10:13 pm | 11:48 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›