Shubhdin Panchang · shubhdinpanchang.com · Karimnagar
Sunrise and sunset — Karimnagar
Sunrise 6:03 am sunset 6:06 pm · Brahma Muhurat 4:27 am – 5:15 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:27 am – 5:15 am | 6:03 am | 6:06 pm | 12h 3m | 5:48 pm | — |
| 27 SepSunday | 4:27 am – 5:15 am | 6:03 am | 6:05 pm | 12h 2m | 6:25 pm | 6:22 am |
| 28 SepMonday | 4:27 am – 5:15 am | 6:03 am | 6:04 pm | 12h 1m | 7:06 pm | 7:19 am |
| 29 SepTuesday | 4:27 am – 5:15 am | 6:03 am | 6:03 pm | 12h 0m | 7:51 pm | 8:19 am |
| 30 SepWednesday | 4:27 am – 5:15 am | 6:03 am | 6:03 pm | 11h 59m | 8:41 pm | 9:22 am |
| 1 OctThursday | 4:27 am – 5:16 am | 6:03 am | 6:02 pm | 11h 58m | 9:38 pm | 10:27 am |
| 2 OctFriday | 4:27 am – 5:16 am | 6:04 am | 6:01 pm | 11h 57m | 10:40 pm | 11:32 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›