Shubhdin Panchang · shubhdinpanchang.com · Patiala
Sunrise and sunset — Patiala
Sunrise 6:14 am sunset 6:16 pm · Brahma Muhurat 4:39 am – 5:27 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:39 am – 5:27 am | 6:14 am | 6:16 pm | 12h 1m | 5:56 pm | — |
| 27 SepSunday | 4:39 am – 5:27 am | 6:15 am | 6:15 pm | 11h 59m | 6:27 pm | 6:40 am |
| 28 SepMonday | 4:40 am – 5:28 am | 6:15 am | 6:13 pm | 11h 57m | 7:01 pm | 7:44 am |
| 29 SepTuesday | 4:40 am – 5:28 am | 6:16 am | 6:12 pm | 11h 56m | 7:39 pm | 8:51 am |
| 30 SepWednesday | 4:40 am – 5:29 am | 6:17 am | 6:11 pm | 11h 54m | 8:24 pm | 10:00 am |
| 1 OctThursday | 4:41 am – 5:29 am | 6:17 am | 6:10 pm | 11h 52m | 9:17 pm | 11:09 am |
| 2 OctFriday | 4:41 am – 5:30 am | 6:18 am | 6:08 pm | 11h 50m | 10:18 pm | 12:16 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›