Shubhdin Panchang · shubhdinpanchang.com · Siwan
Sunrise and sunset — Siwan
Sunrise 5:42 am sunset 5:44 pm · Brahma Muhurat 4:07 am – 4:55 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:07 am – 4:55 am | 5:42 am | 5:44 pm | 12h 2m | 5:25 pm | — |
| 27 SepSunday | 4:07 am – 4:55 am | 5:43 am | 5:43 pm | 12h 0m | 5:58 pm | 6:05 am |
| 28 SepMonday | 4:07 am – 4:55 am | 5:43 am | 5:42 pm | 11h 59m | 6:34 pm | 7:06 am |
| 29 SepTuesday | 4:08 am – 4:56 am | 5:43 am | 5:41 pm | 11h 57m | 7:15 pm | 8:10 am |
| 30 SepWednesday | 4:08 am – 4:56 am | 5:44 am | 5:40 pm | 11h 56m | 8:02 pm | 9:17 am |
| 1 OctThursday | 4:08 am – 4:56 am | 5:44 am | 5:39 pm | 11h 54m | 8:56 pm | 10:24 am |
| 2 OctFriday | 4:08 am – 4:57 am | 5:45 am | 5:38 pm | 11h 53m | 9:57 pm | 11:31 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›