Shubhdin Panchang · shubhdinpanchang.com · Tumkur
Sunrise and sunset — Tumkur
Today 6:10 am sunset 6:15 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:10 am | 6:15 pm | 12h 4m | 5:57 pm | — |
| 27 SepSunday | 6:10 am | 6:14 pm | 12h 3m | 6:37 pm | 6:28 am |
| 28 SepMonday | 6:10 am | 6:13 pm | 12h 2m | 7:20 pm | 7:22 am |
| 29 SepTuesday | 6:10 am | 6:12 pm | 12h 2m | 8:08 pm | 8:20 am |
| 30 SepWednesday | 6:10 am | 6:12 pm | 12h 1m | 9:00 pm | 9:20 am |
| 1 OctThursday | 6:10 am | 6:11 pm | 12h 0m | 9:59 pm | 10:24 am |
| 2 OctFriday | 6:10 am | 6:10 pm | 11h 59m | 11:01 pm | 11:28 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›